Results from the 2009 Challenge are in. Congratulations to overall winner Matthew Mroczynski, who finished the Challenge in 20:17! The win is Matthew's third in the four years of the Challenge!
2009 - 4th Annual Pfc. Ryan Jerabek, USMC Memorial Challenge
AUGUST 8, 2009
| FEMALE | MALE | ![]() |
| 1. Jennifer Chaudoir 25:03 | 1. Matthew Mroczynski 20:17 | |
| 2. Kelly Delaney 25:03 | 2. William Jones 20:29 | |
| 3. Allison Woodward 25:08 | 3. Sam Stevens 22:14 | |
| 4. Rachel Kaminski 26:46 | 4. Sam Rubideav 23:20 | |
| 5. Terra Kositzke 28:02 | 5. Sam Egelhoff 23:45 | |
| 6. Kristen Doster 28:07 | 6. Caleb Bernhardt 23:49 | |
| 7. Anne Gregory 28:41 | 7. Zachary Coleman 24:03 | |
| 8. Karisa Laskowski 29:23 | 8. Jason Fabry 24:12 | |
| 9. Callie Fischer 29:29 | 9. Charles Poppele 24:26 | |
| 10. Laurie Lamere 29:45 | 10. Matt Keynders 24:34 | |
| 11. Anna Miller 29:49 | 11. Ben Kolb 24:36 | |
| 12. Hope Sievert 29:55 | 12. Gary Wondrash 24:39 | |
| 13. Jill Jones 30:01 | 13. Joshua Copeland 24:45 | |
| 14. Paula Cappaert 30:13 | 14. Frank Kaminski 24:59 | |
| 15. Deb Guenterberg 30:24 | 15. Steve Linzmeyer 25:00 |
2008 - 3rd Annual Pfc. Ryan Jerabek, USMC Memorial Challenge
AUGUST 9, 2008
| FEMALE | MALE |
| 1. Michelle Corrigan 24:07 | 1. Matthew Mroczynski 20:06 |
| 2. Rachel Kaminski 26:21 | 2. Sam Rabideau 23:21 |
| 3. Debbie Genna 26:48 | 3. Brad Poppele 23:46 |
| 4. Jill Jones 28:37 | 4. Gary Wondrash 24:12 |
| 5. Sydney Vanderloop 29:44 | 5. Mike Servais 24:22 |
| 6. Brittney Coehourn 30:09 | 6. Hank Brunclik 24:34 |
| 7. Cathy Ripley 30:26 | 7. Zach Coleman 24:36 |
| 8. Marie Sumnicht 30:29 | 8. Felix Vaneckenboort 24:45 |
| 9. Jennifer Lynch 30:35 | 9. Dustin Wendstat 24:59 |
| 10. Elizabeth Kannenberg 30:43 | 10. Andrew Steinfeldt 25:09 |
| 11. Trisha Legois 30:48 | 11. Scott Darrow 25:11 |
| 12. Deb Guenterberg 30:53 | 12. Ramon Peters 25:27 |
| 13. Holly Graham 31:01 | 13. Andy Enderby 26:13 |
| 14. Johanna Sumnicht 31:02 | 14. John Gard 26:14 |
| 15. Berkley Carpenter 31:22 | 15. Tyler Fredrickson 26:19 |
For full results from the 2008 run, click here
2007 - 2nd Annual Pfc. Ryan Jerabek, USMC Memorial Challenge
AUGUST 11, 2007
| FEMALE | MALE |
| 1. Rachel Kaminski 26:46 | 1. Jeffrey Pentel 20:20 |
| 2. Angie Huebner 26:52 | 2. Matthew Mroczynski 20:30 |
| 3. Debbie Genna 26:59 | 3. Josh Treichel 22:22 |
| 4. Haylee Lucht 27:52 | 4. Jusnua Clark 22:36 |
| 5. Deedra Irwin 28:01 | 5. Abraham Clark 22:37 |
| 6. Sarah Stumpf 28:37 | 6. Chris Duffy 24:17 |
| 7. Kayla Dejardin 28:45 | 7. Sam Rabideau 24:25 |
| 8. Krista Cornelius 28:46 | 8. Brady Schrank 24:31 |
| 9. Kristi Seibert 29:33 | 9. Dustin Wenstadt 24:43 |
| 10. Maureen McDonald 29:49 | 10. Mike Servais 24:50 |
| 11. Sydney Vanderloop 29:56 | 11. Brad Poppele 25:19 |
| 12. Cheryl Laubenstein 30:04 | 12. Joshua Copeland 25:24 |
| 13. Alysm Reum 30:29 | 13. Frank Kaminski 25:31 |
| 14. Valerie Vanevenhoven 31:02 | 14. David Short 25:35 |
| 15. Cara Stedl 31:05 | 15. Benjamin Kenote 26:07 |
For full results from the 2007 run, click here
2006 - Inaugural Pfc. Ryan Jerabek, USMC Memorial Challenge
AUGUST 12, 2006
| FEMALE | MALE |
| 1. Kathy Waldron 25:00 | 1. Matt Mroczynski 20:33 |
| 2. Rachel Kaminski 25:56 | 2. Tim Koepsell 21:45 |
| 3. Mary Arett 28:07 | 3. Tim Carlson 23:06 |
| 4. Ellen Nowak 29:38 | 4. Jonathon Bourke 23:32 |
| 5. Megan Van Sistine 29:48 | 5. Brett Dorak 23:50 |
